61.42Dec 16, 2025 EOD
| Shree Rama Multi-Tech Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532310 | NSE Symbol: | SHREERAMA | P/E(TTM): | 14.55 |
| ISIN Demat: | INE879A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 4.22 |
| Book Value(₹): | 12.54 | Market Cap(₹Cr.): | 820.30 | Face Value(₹): | 5.00 |
| Shree Rama Multi-Tech Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 532310 | |
| NSE Symbol: | SHREERAMA | |
| P/E(TTM): | 14.55 | |
| ISIN Demat: | INE879A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.22 | |
| Book Value(₹): | 12.54 | |
| Market Cap(₹Cr.): | 820.30 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.42Dec 16, 2025 EOD |
61.57Dec 16, 2025 EOD |
| Today's Change(₹) |
2.06 (3.47 %) |
2.39 (4.04 %) |
| Open(₹) |
65.29
|
64.90
|
| Prev Close(₹) |
59.36
|
59.18
|
| Volume |
194405
|
636615
|
| Today's Range(₹) |
65.29 - 61.09
|
65.00 - 61.00
|
| 52-Week Range(₹) |
67.50 - 61.09
|
67.40 - 30.55
|
| Buy(Size) |
0.00 (x 0)
|
61.57(x 5000)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|